Pfizer Schellingstr. - Berlin | 2010 | 1.200 m² | Metal cooling ceiling | |
Groh Verlag Germering | 2010 | 1.000 m² | Plasterboard cooling ceiling | |
Sparkasse Hilden | 2010 | 1.900 m² | Metal cooling ceiling | |
Office Block Taunusstraße in Munich | 2010 | 4.400 m² | Metal cooling ceiling | |
University Hospital - Düsseldorf | 2010-2011 | 2.000 m² | Metal cooling ceiling | |
German Patent and Trademark Office - Munich | 2010-2011 | 5.500 m² | Metal cold ceiling canopyl | |
Credentials
2010
2009
Altezza - Munich | 2009 | 5.600 m² | Metal cooling ceiling | |
Business Center - Findel | 2009-2010 | 11.400 m² | Metal cooling ceiling | |
Atrium Business - Luxembourg | 2009-2010 | 6.000 m² | Metal cooling ceiling | |
Deutsche Bank - Frankfurt | 2009-2010 | 16.000 m² | Metal cooling ceiling | |
2008
Pole Nord - Luxembourg | 2008 | 1.500 m² | Metal cooling ceiling | |
Gereonstraße - Cologne | 2008 | 4.000 m² | Plasterboard cooling ceiling | |
2007
Altstadtpalais - Munich | 2007 | 1.800 m² | Metal cooling ceiling | |
Trias - Schwaig | 2007 | 800 m² | Metal cooling sail | |
Lehel Carre - Munich | 2007 | 1.400 m² | Plasterboard cooling ceiling | |
Lufthansa - Seeheim | 2007 | 1.000 m² | Metal cooling ceiling | |
European patent Office - Munich | 2007 - 2008 | 7000 m² | Cooling sail from aluminium composite panels | |
Page 3 of 3